ProductsSectionals

Haddonfield 589

5890-L / 5894-R

RESOURCES:



SHARE:


OUTSIDE: 91W x 90.5D x 40H
INSIDE: 68.5W x 21.5D
Seat: 21H
Arm: 25H
Back Rail Height: 33.5H
Description: Sectional
Throw Pillows: 3 - 20"
Seat Cushion: Hallmark Seat 
Back Cushion: Fiber Back 
Weight: 290 lbs.

Sectional Components:



Sectional Comments:



Semi-attached Box Border Back
Various configurations available; visit a CR Laine retailer for more details.

Sectional Components Dimensions:



Fabric/StyleOutsideInsideSeatArmBack RailStandard TPsWeight
Corner Sofa (90.5w)5890-L90.5W 38D 40H 68.5W 21.5D 21H25H33.5H 2 - 20"165 lbs.
Corner Sofa (90.5w)5890-R90.5W 38D 40H 68.5W 21.5D 21H25H33.5H 2 - 20"165 lbs.
One Arm Sofa (76w)5891-L76W 38D 40H 71W 21.5D 21H25H33.5H 1 - 20"140 lbs.
One Arm Sofa (76w)5891-R76W 38D 40H 71W 21.5D 21H25H33.5H 1 - 20"140 lbs.
Curved Corner (76w)589376W 38D 40H -- 21H -- 33.5H 2 - 20"100 lbs.
One Arm Loveseat (53w)5894-L53W 38D 40H 47W 21.5D 21H25H33.5H 1 - 20"125 lbs.
One Arm Loveseat (53w)5894-R53W 38D 40H 47W 21.5D 21H25H33.5H 1 - 20"125 lbs.

SHOWN WITH:


Fabric/Leather:

 

 


Before you go!

 We know you love what you see!
Stay in the loop about new product offerings: