Products
Fabrics + Leathers
Catalogs + Inspiration
Fabric/Style | Outside | Inside | Seat | Arm | Back Rail | Standard TPs | Weight | |
---|---|---|---|---|---|---|---|---|
Armless Banquette (64.5W) | 5505-04 | 64.5W 25D 30.5H | 64.5W 18.5D | 19.5H | -- | -- | -- | 90 lbs. |
Armless Corner Banquette (68.5 | 5505-10L | 68.5W 25D 30.5H | 63W 18.5D | 19.5H | -- | -- | -- | 85 lbs. |
Armless Corner Banquette (68.5 | 5505-10R | 68.5W 25D 30.5H | 63W 18.5D | 19.5H | -- | -- | -- | 85 lbs. |
Armless Banquette (76.5W) | 5505-16 | 76.5W 25D 30.5H | 76.5W 18.5D | 19.5H | -- | -- | -- | 90 lbs. |
Armless Banquette (88.5W) | 5505-30 | 88.5W 25D 30.5H | 88.5W 18.5D | 19.5H | -- | -- | -- | 90 lbs. |
Ocracoke Natural
Teddy Bear
Sign up
and view